Category Archives: Carnival
Everything you need to know about Carnival: costumes, events, music and more!
Where to party for Spicemas 2018
Spicemas, Grenada’s larger Carnival is well known for it’s J’ouvert, Jab Jab, Monday Night Mas, the most energetic Soca Monarch competition and bizarre party venues. Whether you’re going to the Stadium, The Cow Pen, or the Beach (where my party BeachBum is this year), this is your guide for the best fetes for Grenada’s Carnival 2018.
Here’s your list of Fetes for the climax of Spicemas 2018:
Time | Fete | Venue | Msy.Chrissy’s comments |
Monday, 6 August 2018 | |||
All Day | Emancipation Day | Grenada | Public holiday |
5:00 pm | Ciroc – The Party | National Cricket Stadium | All White, premium inclusive |
Tuesday, 7 August 2018 | |||
21:00 | House Party | Private location | Best fete to start the week; Exclusive |
Wednesday, 8 August 2018 | |||
10:00 pm | PreeDay | Grenada National Stadium | Must attend! Best Concert! |
Thursday, 9 August 2018 | |||
8:00 pm | National Carnival Queen Show | Spice Basket | Usually entertaining |
9:00 pm | Bienvenue | Fort Matthew | Historic, views, caves |
9:00 pm | La Vida | Paradise Beach | Upscale outdoors |
Friday, 10 August 2018 | |||
3:00 pm | Le Crave | TBA | Day fete |
8:00 pm | Soca Monarch | Grenada National Stadium | 200% Energy |
Saturday, 11 August 2018 | |||
7:45 am | Valhalla | Boat ride to Sandy island | First time event – all inclusive |
11:00 am | Fleet: Sea | On ah boat! Duh! | Wicked cruise, 5 catamarans |
11:30 am | Bikini Cruise | On ah boat! Duh! | Maddest cruise, 3 boats |
3:00 pm | Binge | BBC Beach | Bikini Cruise after party |
3:00 pm | Fleet: Cooler Fete | TBA | After party for Fleet Sea |
10:00 pm | Must-do White Concert | TBA | Essential concert experience |
Sunday, 12 August 2018 | |||
3:00 pm | BeachBum | Grand Anse Beach | Beach party + Food + Fun |
Monday, 13 August 2018 | |||
4:00 am | J’ouvert | St. George’s route | Must-do event of Spicemas |
1:00 pm | Pageant & Parade of the Bands | St. George’s route | Still recovering from J’ouvert |
8:00 pm | Monday Night Mas | St. George’s route | Best light show parade/fete |
Tuesday, 14 August 2018 | |||
6:00 am | J’ouvert | La Tante, Gouyave & Sauteurs | Second round of J’ouvert |
1:00 pm | Parade of the Bands | St. George’s route | Mad! |
til midnight | Last Lap | St. George’s route | Yuh still want more?! |
Wednesday, 15 August 2018 | |||
4:00 pm | Sun, Sand & Soca | TBA | Pool party vibes |
10:00 pm | The Finale Party | Sails Restaurant | Nice intimate venue; Food inclusive |
Contact info@msychrissy.com for carnival packages.
Follow @Msy.Chrissy on Instagram for more updates.
Soca Monarch 2017 Results
Groovy Soca Monarch Results
- Dash – 435 points
- Blaka Dan, Terror D Governor, and Lavaman – 433 points
- –
- –
- Alma Boy – 415 points
- Mandella Links – 398 points
- Valene Nedd – 389 points
- Baracka – 388 points
- Killa B – 386 points
- Pappi Boy – 382 points
- Major Dickson – 376 points
- Scholar – 374 points
- Mr. West – 373 points
Power Soca Monarch Results
- Boyzie
- Lil Natty & Thunda
- Luni Spark & Electrify – 419 points
- Inspector – 384 points
- Dash – 383 points
- Blaze – 382 points
- Muddy – 370 points
- Scholar – 362 points
- Win Boy aka Mr. Walkie – 354 points
- Hitz ft Valene Nedd – 352 points
- Killa B – 338 points
- Bubba – 327 points
- Candle – 325 points
- Lil Kerry – 323 points
- Cloud 5 – 316 points
- Squeeze Head – 315 points
- Sheldon Douglas – 267 points