Grenada Carnival 2026, better known as Spicemas, is already on fire 🔥 Flights are filling, accommodation is getting tight, and the Jab has already made decisions!
If you’re searching for the best Grenada Carnival events, top Spicemas fêtes, or trying to plan your ultimate Grenada Carnival 2026 itinerary, you’re in the right place. Bookmark this page!
This is your insider guide to Spicemas 2026 curated from real experience. Every event featured here is one I’ve either attended, trust the promoters behind, or know has consistently delivered year after year.
I grew up in Grenada and have always been around carnival and even curate my own Spicemas event – BeachBum on Carnival Sunday.
So basically, I know what I’m talking about. If the event isn’t on this list, doh bother!
From high-energy all-inclusive fêtes to authentic cultural experiences like J’ouvert and Monday Night Mas, this guide helps you cut through the noise and focus on what’s actually worth your time (and your money).
You must experience J’ouvert, Soca Monarch, Monday Night Mas, a concert, a beach party and a cruise!
👇 Scroll for the must-attend Grenada Carnival 2026 events 👇
And yes… I’ll see you at BeachBum on Carnival Sunday 😉
Come back often, this list is constantly updated 😉 – @Msy.Chrissy
| Date | Event | Location | Time |
|---|---|---|---|
| Saturday 2 May | Spicemas Launch & Upstage Mas Band Launch | National Stadium | 12pm |
| Saturday 30 May | Amped by Dash | National Cricket Stadium | 9pm |
| Friday 5 June | Carnival City | Tanteen Netball Court | 8pm |
| Saturday 6 June | Why So Dutty by Muddy | Marlmount Playing Field | 9pm |
| Friday 12 June | Carnival City | Tanteen Netball Court | 8pm |
| Friday 19 June | Carnival City | Tanteen Netball Court | 8pm |
| Friday 26 June | Carnival City | Tanteen Netball Court | 8pm |
| Friday 26 June | Eclipse by Lil Kerry | Marlmount Playing Field | 10pm until |
| TBA | Power Soca Prelims | TBA | TBA |
| TBA | Groovy Soca Prelims | TBA | TBA |
| 16 – 18 July | Calypso Tents Judging | TBA | TBA |
| Thursday 23 July | Groovy Soca Semi-Finals | Progress Park | TBA |
| Friday 24 July | Power Soca Semi-Finals | Progress Park | TBA |
| Saturday 25 July | J’ouvert in July | Moonlight City | 11pm – 7am |
| Sunday 26 July | Calypso Semi-Finals | Progress Park | TBA |
| Friday 31 July | Wuss Fete by Lil Natty & Thunda | Marlmount Playing Field | 9pm to 5am |
| Saturday 1 August | Emancipation Day (Public Holiday) | Nationwide | All Day |
| Saturday 1 August | Senile Fete by Terra Da Governor | TBA | 9pm – 4am |
| Saturday 1 August | Soca on Sand | Watersports District | 6pm – 3am |
| Saturday 1 August | Children’s Carnival Frolic | National Stadium | TBA |
| Tuesday 4 August | Crave by Boyzie | Fond Playing Field | TBA |
| Tuesday 4 August | House Party | Morne Jaloux | TBA |
| Tuesday 4 August | Hennythings Possible | Esta Sea | 1pm – 5pm |
| Wednesday 5 August | Shades (Day Cruise) | Esta Sea | 12pm – 5pm |
| Wednesday 5 August | PreeDay | National Stadium | 9:00 PM |
| Wednesday 5 August | Formal Bacchanal | TBA | 10pm – 3am |
| Thursday 6 August | Traditional Mas Festival | Victoria | TBA |
| Thursday 6 August | Flores | Blueberry Hill | 5pm – 5am |
| Thursday 6 August | National Carnival Queen Show | Kirani James Athletic Stadium | 8pm |
| Thursday 6 August | Casamigos – House of Friends | Prickly Bay Marina | 8pm – 3am |
| Thursday 6 August | Darkers on the Water | Harbour Master | 6:30pm – 11pm |
| Thursday 6 August | Bottomless | Lavo Lanes | 9pm – 2am |
| Friday 7 August | Soca Baby | Esta Sea | 8am – 12pm |
| Friday 7 August | Ciroc – D Boat Ride | Esta Sea | 2pm – 6pm |
| Friday 7 August | Dutti | Magazine Beach | 4am – 10am |
| Friday 7 August | _uck Work | Harbour Master | 4pm – 7pm |
| Friday 7 August | Soca Monarch | National Stadium | 8pm – 4am |
| Saturday 8 August | Sun Sea & Soca | TBA | TBA |
| Saturday 8 August | Fleet: Sea | Multiple Catamarans | 9am – 5pm |
| Saturday 8 August | Strut Grenada | Harbour Master | 9am – 2pm |
| Saturday 8 August | Pink-NIC 473 | Tanteen Playing Field | 4pm – 10pm |
| Saturday 8 August | Shhh Grenada Le Blanc | Morne Rouge Playing Field | 5pm – 12am |
| Saturday 8 August | Panorama | National Stadium | 8pm – 1am |
| Saturday 8 August | Pure White | Moonlight City | 10pm – 8am |
| Sunday 9 August | Rum Boat | On a boat | 11:00 AM |
| Sunday 9 August | BeachBum | Grand Anse Beach | 3pm – 10pm |
| Sunday 9 August | Dimanche Gras | National Stadium | 8pm – 3am |
| Monday 10 August | J’ouvert | St. George’s & Grenville | 4am – 10am |
| Monday 10 August | Parade of the Bands | St. George’s | 12pm – 6pm |
| Monday 10 August | Monday Night Mas | St. George’s | 8pm – 12am |
| Tuesday 11 August | J’ouvert | St. David, Sauterus, Gouyave | 4am – 10am |
| Tuesday 11 August | Parade of the Bands | St. George’s | 10am – 6pm |
| Tuesday 11 August | Last Lap | St. George’s | 6pm – 12am |
| Wednesday 12 August | Sun Up – Breakfast Fete | Lavo Lanes | 9am – 1pm |
| Wednesday 12 August | Carnival Encore | National Stadium | 6pm – 2am |
Last updated 2 May 2026
